Trends as of 19/11/2026 at 21:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/11/2026 21:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 20.7 | 7.4 | 7.4 | ENE | 79 | 16.9 | 1015.3 | 0.0 |
| 5 minutes ago | 20.7 | 7.4 | 13.0 | ENE | 79 | 16.9 | 1015.3 | 0.0 |
| 10 minutes ago | 20.7 | 7.4 | 16.7 | ENE | 79 | 17.0 | 1015.3 | 0.0 |
| 15 minutes ago | 20.8 | 7.4 | 13.0 | ENE | 79 | 17.0 | 1015.2 | 0.0 |
| 20 minutes ago | 20.8 | 5.6 | 7.4 | E | 79 | 17.1 | 1015.2 | 0.0 |
| 30 minutes ago | 20.9 | 7.4 | 7.4 | E | 78 | 17.0 | 1015.2 | 0.0 |
| 45 minutes ago | 21.0 | 5.6 | 11.1 | E | 76 | 16.6 | 1015.2 | 0.0 |
| 60 minutes ago | 21.3 | 5.6 | 16.7 | ESE | 76 | 16.9 | 1015.2 | 0.0 |
| 75 minutes ago | 21.6 | 5.6 | 5.6 | ESE | 77 | 17.4 | 1015.2 | 0.0 |
| 90 minutes ago | 21.9 | 5.6 | 13.0 | E | 77 | 17.7 | 1015.0 | 0.0 |
| 105 minutes ago | 22.2 | 7.4 | 11.1 | E | 77 | 18.0 | 1015.0 | 0.0 |
| 120 minutes ago | 22.7 | 5.6 | 14.8 | ESE | 75 | 18.0 | 1014.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 14/11/2026 10:02 |
| Yest. | 0.0 mm | Week | 3.8 mm over last 7 days. |
| Month | 58.7 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 709.7 mm ( 125 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.9 °C at 13:47 | Max > 30 °C | 0 days |
| Yest. | 26.3 °C at 15:49 | Max > 25 °C | 2 days |
| Month | 30.0 °C on 09/11/2026 | Warmest day | 23.2 °C on 09/11/2026 |
| Year | 44.4 °C on 27/01/2026 | Warmest night | 18.1 °C on 10/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.7 °C at 05:58 | Min < 0 °C | 0 days |
| Yest. | 11.9 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 3.9 °C on 08/11/2026 | Coldest day | 12.6 °C on 07/11/2026 |
| Year | -0.3 °C on 10/07/2026 | Coldest night | 7.7 °C on 08/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.4 hPa at 16:37 | Today | 12.7 °C at 05:58 |
| Yest. | 1019.6 hPa at 17:24 | Yest. | 11.9 °C at 00:00 |
| Month | 1006.7 hPa on 04/11/2026 | Month | 3.9 °C on 08/11/2026 |
| Year | 989.9 hPa on 10/08/2026 | Year | -0.4 °C on 10/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.8 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 45.1 mm | Month | 58.7 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1141 W/m2 at 13:14 | Today | 2.1 index at 06:46 |
| Yest. | 1234.5 W/m2 at 12:07 | Yest. | 3.7 index at 13:23 |
Wind Data
| CURRENT |
|
|
| Now | 6.6 km/h ENE | |
| Gust | 8.0 km/h ENE | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h E at 21:09 | |
| Yest. | 22.5 km/h at 18:54 | |
| Month | 45.0 km/h on 07/11/2026 | |
| Year | 62.9 km/h on 18/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.4 km/h E at 21:10 | |
| Yest. | 14.8 km/h at 18:30 | |
| Month | 28.3 km/h on 07/11/2026 | |
| Year | 38.7 km/h on 01/02/2026 | |
| WIND RUN | ||
| Today | 66.48 km | |
| Month | 2142.45 km | |
| Year | 47003.10 km | |