Trends as of 06/06/2026 at 05:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/06/2026 05:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.3 | 7.4 | 13.0 | WNW | 91 | 9.9 | 1021.7 | 0.3 |
| 5 minutes ago | 11.3 | 7.4 | 7.4 | WNW | 91 | 9.9 | 1021.6 | 0.3 |
| 10 minutes ago | 11.2 | 11.1 | 16.7 | WNW | 91 | 9.8 | 1021.6 | 0.3 |
| 15 minutes ago | 11.2 | 9.3 | 11.1 | W | 91 | 9.8 | 1021.6 | 0.3 |
| 20 minutes ago | 11.2 | 9.3 | 16.7 | WNW | 91 | 9.8 | 1021.5 | 0.3 |
| 30 minutes ago | 11.3 | 5.6 | 18.5 | WNW | 91 | 9.9 | 1021.4 | 0.3 |
| 45 minutes ago | 11.4 | 9.3 | 13.0 | WNW | 90 | 9.9 | 1021.3 | 0.3 |
| 60 minutes ago | 11.4 | 9.3 | 13.0 | WNW | 90 | 9.8 | 1021.2 | 0.3 |
| 75 minutes ago | 11.4 | 7.4 | 11.1 | NW | 90 | 9.8 | 1021.2 | 0.0 |
| 90 minutes ago | 11.3 | 9.3 | 18.5 | WNW | 90 | 9.8 | 1021.0 | 0.0 |
| 105 minutes ago | 11.3 | 9.3 | 14.8 | WNW | 90 | 9.7 | 1021.0 | 0.0 |
| 120 minutes ago | 11.2 | 5.6 | 13.0 | WNW | 90 | 9.6 | 1021.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/06/2026 04:38 |
| Yest. | 3.0 mm | Week | 30.6 mm over last 7 days. |
| Month | 30.0 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 251.0 mm ( 53 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.4 °C at 04:50 | Max > 30 °C | 0 days |
| Yest. | 14.8 °C at 14:02 | Max > 25 °C | 0 days |
| Month | 16.4 °C on 02/06/2026 | Warmest day | 14.4 °C on 02/06/2026 |
| Year | 44.4 °C on 27/01/2026 | Warmest night | 12.8 °C on 03/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.2 °C at 02:30 | Min < 0 °C | 0 days |
| Yest. | 9.9 °C at 06:33 | Min < -15 °C | 0 days |
| Month | 9.1 °C on 04/06/2026 | Coldest day | 10.6 °C on 04/06/2026 |
| Year | 3.4 °C on 22/05/2026 | Coldest night | 10.3 °C on 01/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.5 hPa at 00:00 | Today | 8.9 °C at 02:24 |
| Yest. | 1008.4 hPa at 00:06 | Yest. | 8.3 °C at 06:05 |
| Month | 990.0 hPa on 02/06/2026 | Month | 6.5 °C on 04/06/2026 |
| Year | 990.0 hPa on 02/06/2026 | Year | 3.4 °C on 22/05/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.3 mm |
| Yest. | 0.0 mm | Yest. | 3.0 mm |
| Month | 8.9 mm | Month | 30.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 581.4 W/m2 at 11:09 | Yest. | 4.2 index at 08:54 |
Wind Data
| CURRENT |
|
|
| Now | 7.1 km/h W | |
| Gust | 9.7 km/h W | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h WNW at 00:58 | |
| Yest. | 31.5 km/h at 03:10 | |
| Month | 49.9 km/h on 03/06/2026 | |
| Year | 62.9 km/h on 18/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.9 km/h WNW at 04:56 | |
| Yest. | 19.5 km/h at 03:11 | |
| Month | 33.9 km/h on 03/06/2026 | |
| Year | 38.7 km/h on 01/02/2026 | |
| WIND RUN | ||
| Today | 43.48 km | |
| Month | 1260.81 km | |
| Year | 25524.30 km | |