Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 81% |
| Average dewpoint | 8.0°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 347° (NNW) |
| Rainfall for month | 8.1 mm |
| Rainfall for year | 229.2 mm |
| Maximum rain per minute | 0.3 mm on 01 at 22:05 |
| Maximum temperature | 14.4°C on 01 at 11:58 |
| Minimum temperature | 9.5°C on 01 at 00:04 |
| Maximum humidity | 91% on 01 at 22:03 |
| Minimum humidity | 65% on 01 at 13:13 |
| Maximum pressure | 1012.0 hPa on 01 at 06:42 |
| Minimum pressure | 998.8 hPa on 01 at 00:00 |
| Maximum windspeed | 20.4 km/h on 01 at 23:57 |
| Maximum gust speed | 35.2 km/h from 344°(NNW) on 01 at 23:47 |
| Maximum heat index | 14.4°C on 01 at 11:58 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 80% |
| Average dewpoint | 10.1°C |
| Average barometer | 993.1 hPa |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 15.3 km/h |
| Average direction | 342° (NNW) |
| Rainfall for month | 10.7 mm |
| Rainfall for year | 231.8 mm |
| Maximum rain per minute | 1.0 mm on 02 at 17:33 |
| Maximum temperature | 16.4°C on 02 at 11:26 |
| Minimum temperature | 11.8°C on 02 at 23:44 |
| Maximum humidity | 89% on 02 at 20:56 |
| Minimum humidity | 70% on 02 at 11:30 |
| Maximum pressure | 998.8 hPa on 02 at 00:01 |
| Minimum pressure | 990.0 hPa on 02 at 14:13 |
| Maximum windspeed | 25.9 km/h on 02 at 01:22 |
| Maximum gust speed | 42.6 km/h from 344°(NNW) on 02 at 04:02 |
| Maximum heat index | 16.4°C on 02 at 11:26 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 79% |
| Average dewpoint | 9.2°C |
| Average barometer | 994.3 hPa |
| Average windspeed | 15.2 km/h |
| Average gustspeed | 24.0 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 13.7 mm |
| Rainfall for year | 234.8 mm |
| Maximum rain per minute | 0.3 mm on 03 at 19:28 |
| Maximum temperature | 15.1°C on 03 at 15:18 |
| Minimum temperature | 11.1°C on 03 at 09:21 |
| Maximum humidity | 90% on 03 at 09:41 |
| Minimum humidity | 66% on 03 at 23:56 |
| Maximum pressure | 996.5 hPa on 03 at 20:51 |
| Minimum pressure | 991.3 hPa on 03 at 01:16 |
| Maximum windspeed | 29.6 km/h on 03 at 23:23 |
| Maximum gust speed | 50.0 km/h from 296°(WNW) on 03 at 23:01 |
| Maximum heat index | 15.1°C on 03 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 88% |
| Average dewpoint | 8.9°C |
| Average barometer | 998.4 hPa |
| Average windspeed | 12.2 km/h |
| Average gustspeed | 19.9 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 26.7 mm |
| Rainfall for year | 247.8 mm |
| Maximum rain per minute | 0.8 mm on 04 at 18:01 |
| Maximum temperature | 12.9°C on 04 at 19:32 |
| Minimum temperature | 9.1°C on 04 at 07:25 |
| Maximum humidity | 92% on 04 at 18:40 |
| Minimum humidity | 69% on 04 at 00:02 |
| Maximum pressure | 1008.4 hPa on 04 at 23:59 |
| Minimum pressure | 994.6 hPa on 04 at 04:53 |
| Maximum windspeed | 33.3 km/h on 03 at 00:02 |
| Maximum gust speed | 48.1 km/h from 302°(WNW) on 04 at 00:09 |
| Maximum heat index | 12.9°C on 04 at 19:32 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 83% |
| Average dewpoint | 8.8°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 29.7 mm |
| Rainfall for year | 250.8 mm |
| Maximum rain per minute | 0.3 mm on 05 at 12:40 |
| Maximum temperature | 14.8°C on 05 at 14:04 |
| Minimum temperature | 9.9°C on 05 at 06:35 |
| Maximum humidity | 91% on 05 at 13:27 |
| Minimum humidity | 69% on 05 at 14:10 |
| Maximum pressure | 1020.5 hPa on 05 at 23:59 |
| Minimum pressure | 1008.4 hPa on 05 at 00:08 |
| Maximum windspeed | 18.5 km/h on 05 at 03:12 |
| Maximum gust speed | 31.5 km/h from 178°(S) on 05 at 03:11 |
| Maximum heat index | 14.8°C on 05 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 5 |
| Average temperature | 11.9°C |
| Average humidity | 82% |
| Average dewpoint | 9.0°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 10.2 km/h |
| Average gustspeed | 16.5 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 29.7 mm |
| Rainfall for year | 250.7 mm |
| Maximum rain per minute | 1.0 mm on 02 at 17:33 |
| Maximum temperature | 16.4°C on 02 at 11:26 |
| Minimum temperature | 9.1°C on 04 at 07:25 |
| Maximum humidity | 92% on 04 at 18:40 |
| Minimum humidity | 65% on 01 at 13:13 |
| Maximum pressure | 1020.6 hPa on 06 at 00:06 |
| Minimum pressure | 990.0 hPa on 02 at 14:13 |
| Maximum windspeed | 33.3 kmh from 302°(WNW) on 04 at 00:01 |
| Maximum gust speed | 50.0 km/h from 293°(WNW) on 03 at 23:01 |
| Maximum heat index | 16.4°C on 02 at 11:26 |
| Avg daily max temp | 14.7°C |
| Avg daily min temp | 10.3°C |
| Growing degrees days | 13.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:54hrs |
ET :1.7 mm |
462.8 W/mē |
3.3 uv |
| 02 01:24hrs |
ET :2.1 mm |
576.2 W/mē |
4.3 uv |
| 03 01:18hrs |
ET :2.2 mm |
371.3 W/mē |
4.0 uv |
| 04 00:24hrs |
ET :1.2 mm |
274.6 W/mē |
4.7 uv |
| 05 02:18hrs |
ET :1.7 mm |
581.4 W/mē |
4.2 uv |
| Daily Rain Totals |
| 08.1 mm on 1 |
| 02.5 mm on 2 |
| 03.0 mm on 3 |
| 13.0 mm on 4 |
| 03.0 mm on 5 |