Daily / Monthly Weather History From This Station
Daily Report for the month of November 2026
| 1 November Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 70% |
| Average dewpoint | 12.4°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 652.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 21.8°C on 01 at 14:37 |
| Minimum temperature | 12.3°C on 01 at 00:00 |
| Maximum humidity | 86% on 01 at 00:00 |
| Minimum humidity | 54% on 01 at 14:48 |
| Maximum pressure | 1014.8 hPa on 01 at 22:27 |
| Minimum pressure | 1012.1 hPa on 01 at 00:11 |
| Maximum windspeed | 14.8 km/h on 01 at 15:31 |
| Maximum gust speed | 24.1 km/h from 248°(WSW) on 01 at 14:04 |
| Maximum heat index | 24.8°C on 01 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 85% |
| Average dewpoint | 12.7°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 198° (SSW) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 659.4 mm |
| Maximum rain per minute | 0.3 mm on 02 at 23:00 |
| Maximum temperature | 21.4°C on 02 at 12:36 |
| Minimum temperature | 10.0°C on 02 at 04:29 |
| Maximum humidity | 91% on 02 at 23:59 |
| Minimum humidity | 67% on 02 at 13:10 |
| Maximum pressure | 1014.1 hPa on 02 at 00:05 |
| Minimum pressure | 1010.1 hPa on 02 at 16:03 |
| Maximum windspeed | 11.1 km/h on 02 at 13:36 |
| Maximum gust speed | 18.5 km/h from 158°(SSE) on 02 at 13:36 |
| Maximum heat index | 23.7°C on 02 at 12:38 |
24 Hour Graph of this day is not available (20261102.gif)
| 3 November Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 81% |
| Average dewpoint | 12.0°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 659.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 20.8°C on 03 at 14:51 |
| Minimum temperature | 9.7°C on 03 at 23:59 |
| Maximum humidity | 92% on 03 at 09:10 |
| Minimum humidity | 63% on 03 at 18:28 |
| Maximum pressure | 1015.1 hPa on 03 at 11:34 |
| Minimum pressure | 1011.6 hPa on 03 at 02:13 |
| Maximum windspeed | 14.8 km/h on 03 at 14:29 |
| Maximum gust speed | 25.9 km/h from 225°(SW) on 03 at 12:59 |
| Maximum heat index | 24.2°C on 03 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 November Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 83% |
| Average dewpoint | 10.4°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 184° (S) |
| Rainfall for month | 23.9 mm |
| Rainfall for year | 675.9 mm |
| Maximum rain per minute | 1.3 mm on 04 at 16:35 |
| Maximum temperature | 22.7°C on 04 at 12:26 |
| Minimum temperature | 8.2°C on 04 at 03:13 |
| Maximum humidity | 92% on 04 at 08:39 |
| Minimum humidity | 60% on 04 at 12:29 |
| Maximum pressure | 1013.9 hPa on 04 at 00:01 |
| Minimum pressure | 1006.7 hPa on 04 at 14:26 |
| Maximum windspeed | 20.4 km/h on 04 at 14:54 |
| Maximum gust speed | 35.2 km/h from 147°(SSE) on 04 at 21:47 |
| Maximum heat index | 24.6°C on 04 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| 5 November Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 73% |
| Average dewpoint | 9.4°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 9.0 km/h |
| Average gustspeed | 14.5 km/h |
| Average direction | 67° (ENE) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 679.2 mm |
| Maximum rain per minute | 0.3 mm on 05 at 02:42 |
| Maximum temperature | 19.7°C on 05 at 15:48 |
| Minimum temperature | 10.9°C on 05 at 23:45 |
| Maximum humidity | 90% on 05 at 02:42 |
| Minimum humidity | 50% on 05 at 15:25 |
| Maximum pressure | 1017.9 hPa on 05 at 21:46 |
| Minimum pressure | 1011.4 hPa on 05 at 02:04 |
| Maximum windspeed | 22.2 km/h on 05 at 02:46 |
| Maximum gust speed | 35.2 km/h from 134°(SE) on 05 at 03:10 |
| Maximum heat index | 19.7°C on 05 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 6 November Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 74% |
| Average dewpoint | 10.5°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 13.2 km/h |
| Average direction | 129° (SE) |
| Rainfall for month | 29.0 mm |
| Rainfall for year | 681.0 mm |
| Maximum rain per minute | 0.3 mm on 06 at 23:28 |
| Maximum temperature | 22.4°C on 06 at 16:11 |
| Minimum temperature | 9.2°C on 06 at 06:39 |
| Maximum humidity | 90% on 06 at 23:59 |
| Minimum humidity | 50% on 06 at 13:59 |
| Maximum pressure | 1017.0 hPa on 06 at 00:07 |
| Minimum pressure | 1011.4 hPa on 06 at 18:30 |
| Maximum windspeed | 20.4 km/h on 06 at 23:36 |
| Maximum gust speed | 31.5 km/h from 224°(SW) on 06 at 23:48 |
| Maximum heat index | 25.0°C on 06 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| 7 November Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 78% |
| Average dewpoint | 7.2°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 15.1 km/h |
| Average direction | 139° (SE) |
| Rainfall for month | 44.5 mm |
| Rainfall for year | 696.5 mm |
| Maximum rain per minute | 0.5 mm on 07 at 09:41 |
| Maximum temperature | 15.6°C on 07 at 12:40 |
| Minimum temperature | 7.3°C on 07 at 23:59 |
| Maximum humidity | 91% on 07 at 07:26 |
| Minimum humidity | 49% on 07 at 16:08 |
| Maximum pressure | 1024.7 hPa on 07 at 23:44 |
| Minimum pressure | 1014.0 hPa on 07 at 03:53 |
| Maximum windspeed | 25.9 km/h on 07 at 19:28 |
| Maximum gust speed | 44.4 km/h from 129°(SE) on 07 at 16:26 |
| Maximum heat index | 15.6°C on 07 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
| 8 November Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 83% |
| Average dewpoint | 5.3°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 167° (SSE) |
| Rainfall for month | 44.5 mm |
| Rainfall for year | 696.5 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 14.8°C on 08 at 23:59 |
| Minimum temperature | 3.9°C on 08 at 06:14 |
| Maximum humidity | 91% on 08 at 08:20 |
| Minimum humidity | 70% on 08 at 22:44 |
| Maximum pressure | 1027.2 hPa on 08 at 09:47 |
| Minimum pressure | 1016.0 hPa on 08 at 23:55 |
| Maximum windspeed | 16.7 km/h on 08 at 22:25 |
| Maximum gust speed | 25.9 km/h from 163°(SSE) on 08 at 22:25 |
| Maximum heat index | 14.8°C on 08 at 09:47 |
24 Hour Graph of this day is not available (20261108.gif)
| 15 November Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 81% |
| Average dewpoint | 10.4°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 179° (S) |
| Rainfall for month | 46.0 mm |
| Rainfall for year | 698.0 mm |
| Maximum rain per minute | 0.3 mm on 15 at 17:46 |
| Maximum temperature | 19.7°C on 15 at 15:16 |
| Minimum temperature | 9.1°C on 15 at 23:59 |
| Maximum humidity | 91% on 15 at 08:16 |
| Minimum humidity | 63% on 15 at 15:24 |
| Maximum pressure | 1017.8 hPa on 15 at 23:58 |
| Minimum pressure | 1011.4 hPa on 15 at 04:18 |
| Maximum windspeed | 24.1 km/h on 15 at 15:48 |
| Maximum gust speed | 37.0 km/h from 161°(SSE) on 15 at 15:48 |
| Maximum heat index | 19.7°C on 15 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 16 November Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 69% |
| Average dewpoint | 6.0°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 191° (S) |
| Rainfall for month | 46.0 mm |
| Rainfall for year | 698.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 17.9°C on 16 at 15:40 |
| Minimum temperature | 4.2°C on 16 at 06:27 |
| Maximum humidity | 90% on 16 at 07:50 |
| Minimum humidity | 50% on 16 at 15:52 |
| Maximum pressure | 1021.0 hPa on 16 at 21:51 |
| Minimum pressure | 1017.5 hPa on 16 at 02:26 |
| Maximum windspeed | 18.5 km/h on 16 at 15:26 |
| Maximum gust speed | 31.5 km/h from 202°(SSW) on 16 at 15:26 |
| Maximum heat index | 17.9°C on 16 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 17 November Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 77% |
| Average dewpoint | 9.5°C |
| Average barometer | 1021.4 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 210° (SSW) |
| Rainfall for month | 46.0 mm |
| Rainfall for year | 698.0 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 20.2°C on 17 at 14:32 |
| Minimum temperature | 9.4°C on 17 at 05:04 |
| Maximum humidity | 87% on 17 at 23:59 |
| Minimum humidity | 56% on 17 at 14:33 |
| Maximum pressure | 1023.6 hPa on 17 at 22:27 |
| Minimum pressure | 1019.1 hPa on 17 at 04:14 |
| Maximum windspeed | 16.7 km/h on 17 at 15:59 |
| Maximum gust speed | 27.8 km/h from 174°(S) on 17 at 15:58 |
| Maximum heat index | 24.8°C on 17 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 18 November Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 77% |
| Average dewpoint | 12.7°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 126° (SE) |
| Rainfall for month | 46.0 mm |
| Rainfall for year | 698.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 26.3°C on 18 at 15:54 |
| Minimum temperature | 11.9°C on 18 at 00:05 |
| Maximum humidity | 87% on 18 at 01:10 |
| Minimum humidity | 57% on 18 at 15:58 |
| Maximum pressure | 1025.0 hPa on 18 at 09:37 |
| Minimum pressure | 1019.6 hPa on 18 at 17:28 |
| Maximum windspeed | 14.8 km/h on 18 at 18:31 |
| Maximum gust speed | 22.2 km/h from 178°(S) on 18 at 18:55 |
| Maximum heat index | 27.2°C on 18 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2026 up to day 18 |
| Average temperature | 13.9°C |
| Average humidity | 77% |
| Average dewpoint | 9.7°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 167° (SSE) |
| Rainfall for month | 58.7 mm |
| Rainfall for year | 709.7 mm |
| Maximum rain per minute | 1.3 mm on 04 at 16:35 |
| Maximum temperature | 26.3°C on 18 at 15:54 |
| Minimum temperature | 3.9°C on 08 at 06:14 |
| Maximum humidity | 92% on 04 at 08:39 |
| Minimum humidity | 49% on 07 at 16:08 |
| Maximum pressure | 1027.2 hPa on 08 at 09:47 |
| Minimum pressure | 1006.7 hPa on 04 at 14:26 |
| Maximum windspeed | 25.9 kmh from 144°(SE) on 07 at 19:28 |
| Maximum gust speed | 44.4 km/h from 225°(SW) on 07 at 16:26 |
| Maximum heat index | 27.2°C on 18 at 15:52 |
| Avg daily max temp | 19.7°C |
| Avg daily min temp | 9.1°C |
| Growing degrees days | 66.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:48hrs |
ET :3.8 mm |
1215.8 W/mē |
2.3 uv |
| 02 02:06hrs |
ET :1.1 mm |
617.8 W/mē |
3.0 uv |
| 03 05:42hrs |
ET :2.5 mm |
1056.6 W/mē |
4.2 uv |
| 04 03:18hrs |
ET :2.8 mm |
1274.0 W/mē |
3.6 uv |
| 05 07:30hrs |
ET :3.9 mm |
1310.4 W/mē |
2.7 uv |
| 06 05:00hrs |
ET :3.3 mm |
1274.0 W/mē |
1.6 uv |
| 07 05:24hrs |
ET :2.5 mm |
1221.0 W/mē |
4.4 uv |
| 08 02:30hrs |
ET :1.0 mm |
0.0 W/mē |
0.0 uv |
| 09 02:30hrs |
ET :0.9 mm |
952.6 W/mē |
4.0 uv |
| 10 11:30hrs |
ET :5.2 mm |
0.0 W/mē |
0.0 uv |
| 11 10:54hrs |
ET :4.1 mm |
1182.5 W/mē |
3.3 uv |
| 12 09:54hrs |
ET :3.9 mm |
1016.1 W/mē |
1.4 uv |
| 13 00:00hrs |
ET :1.3 mm |
426.4 W/mē |
1.9 uv |
| 14 03:06hrs |
ET :1.9 mm |
984.9 W/mē |
4.2 uv |
| 15 02:18hrs |
ET :2.1 mm |
1206.4 W/mē |
3.5 uv |
| 16 08:30hrs |
ET :2.4 mm |
1380.1 W/mē |
1.2 uv |
| 17 03:42hrs |
ET :2.3 mm |
1204.3 W/mē |
1.5 uv |
| 18 05:12hrs |
ET :3.2 mm |
1234.5 W/mē |
3.7 uv |
| Daily Rain Totals |
| 07.4 mm on 2 |
| 16.5 mm on 4 |
| 03.3 mm on 5 |
| 01.8 mm on 6 |
| 15.5 mm on 7 |
| 01.5 mm on 15 |